YouTube channel comparison
GrowingDeer.tv vs Robin James
GrowingDeer.tv has 514,000 subscribers and Robin James has 514,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | GrowingDeer.tv | Robin James |
|---|---|---|
| Subscribers | 514,000 | 514,000 |
| Total views | 256,171,483 | 115,879,290 |
| Videos published | 3,778 | 1,245 |
| Average views per video | 67,806 | 93,076 |
| Views per subscriber | 498.4 | 225.4 |
| Uploads per month | 19.9 | 7.1 |
| Subscribers per month | 2,704 | 2,921 |
| Views per month | 1,347,566 | 658,516 |
| Channel age | 15.8 yrs | 14.7 yrs |
| Country | United States | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.3K – $4K | $571 – $1.8K |
| Estimated yearly earnings | $15.2K – $48.5K | $6.8K – $21.8K |
Compare GrowingDeer.tv with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.