YouTube channel comparison
theofficialGloRilla vs Groww
theofficialGloRilla has 2,480,000 subscribers and Groww has 2,470,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | theofficialGloRilla | Groww |
|---|---|---|
| Subscribers | 2,480,000 | 2,470,000 |
| Total views | 2,049,828,258 | 247,728,907 |
| Videos published | 133 | 3,274 |
| Average views per video | 15,412,243 | 75,666 |
| Views per subscriber | 826.5 | 100.3 |
| Uploads per month | 0.9 | 29.7 |
| Subscribers per month | 17,664 | 22,406 |
| Views per month | 14,600,069 | 2,247,234 |
| Channel age | 11.7 yrs | 9.2 yrs |
| Country | United States | India |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $13.8K – $43.8K | $360 – $1.1K |
| Estimated yearly earnings | $165K – $525.6K | $4.3K – $13.8K |
Compare theofficialGloRilla with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.