YouTube channel comparison
Matt Talks Tech vs Grow with Google
Matt Talks Tech has 814,000 subscribers and Grow with Google has 811,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Matt Talks Tech | Grow with Google |
|---|---|---|
| Subscribers | 814,000 | 811,000 |
| Total views | 126,459,163 | 323,361,555 |
| Videos published | 1,723 | 1,086 |
| Average views per video | 73,395 | 297,755 |
| Views per subscriber | 155.4 | 398.7 |
| Uploads per month | 10.1 | 15.2 |
| Subscribers per month | 4,794 | 11,349 |
| Views per month | 744,817 | 4,524,888 |
| Channel age | 14.2 yrs | 6 yrs |
| Country | United Kingdom | United States |
| Category | Science & Technology | Science & Technology |
| Estimated monthly earnings | $645 – $2.1K | $4.3K – $13.6K |
| Estimated yearly earnings | $7.7K – $24.7K | $51.1K – $162.9K |
Compare Matt Talks Tech with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.