YouTube channel comparison
Gunna vs Paul Davids
Gunna has 3,690,000 subscribers and Paul Davids has 3,680,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Gunna | Paul Davids |
|---|---|---|
| Subscribers | 3,690,000 | 3,680,000 |
| Total views | 3,588,037,455 | 570,125,767 |
| Videos published | 455 | 495 |
| Average views per video | 7,885,797 | 1,151,769 |
| Views per subscriber | 972.4 | 154.9 |
| Uploads per month | 2.6 | 2.4 |
| Subscribers per month | 20,755 | 17,793 |
| Views per month | 20,181,243 | 2,756,588 |
| Channel age | 14.8 yrs | 17.2 yrs |
| Country | United States | — |
| Category | Music | Music |
| Estimated monthly earnings | $12.7K – $40.4K | $692 – $2.2K |
| Estimated yearly earnings | $152.1K – $484.4K | $8.3K – $26.5K |
Compare Gunna with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.