YouTube channel comparison
WATRstar - The learning hub vs Hamza
WATRstar - The learning hub has 2,200,000 subscribers and Hamza has 2,190,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | WATRstar - The learning hub | Hamza |
|---|---|---|
| Subscribers | 2,200,000 | 2,190,000 |
| Total views | 823,475,157 | 365,693,318 |
| Videos published | 456 | 1,356 |
| Average views per video | 1,805,867 | 269,685 |
| Views per subscriber | 374.3 | 167.0 |
| Uploads per month | 6.6 | 8.7 |
| Subscribers per month | 31,880 | 14,035 |
| Views per month | 11,932,926 | 2,343,573 |
| Channel age | 5.7 yrs | 13 yrs |
| Country | India | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.9K – $6.1K | $2K – $6.5K |
| Estimated yearly earnings | $22.9K – $73K | $24.4K – $77.6K |
Compare WATRstar - The learning hub with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.