YouTube channel comparison
Hay House vs insideF2
Hay House has 535,000 subscribers and insideF2 has 535,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Hay House | insideF2 |
|---|---|---|
| Subscribers | 535,000 | 535,000 |
| Total views | 39,936,507 | 3,570,345 |
| Videos published | 589 | 427 |
| Average views per video | 67,804 | 8,361 |
| Views per subscriber | 74.6 | 6.7 |
| Uploads per month | 2.6 | 5.3 |
| Subscribers per month | 2,373 | 6,683 |
| Views per month | 177,119 | 44,597 |
| Channel age | 18.8 yrs | 6.7 yrs |
| Country | United States | United Kingdom |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $167 – $531 | $39 – $123 |
| Estimated yearly earnings | $2K – $6.4K | $464 – $1.5K |
Compare Hay House with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.