YouTube channel comparison
Hay House vs The Cloud
Hay House has 535,000 subscribers and The Cloud has 535,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Hay House | The Cloud |
|---|---|---|
| Subscribers | 535,000 | 535,000 |
| Total views | 39,856,553 | 124,678,394 |
| Videos published | 587 | 3,016 |
| Average views per video | 67,899 | 41,339 |
| Views per subscriber | 74.5 | 233.0 |
| Uploads per month | 2.6 | 26.7 |
| Subscribers per month | 2,373 | 4,730 |
| Views per month | 176,803 | 1,102,314 |
| Channel age | 18.8 yrs | 9.4 yrs |
| Country | United States | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $167 – $530 | $415 – $1.3K |
| Estimated yearly earnings | $2K – $6.4K | $5K – $15.9K |
Compare Hay House with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.