YouTube channel comparison
HBO Max vs Step Up: High Water
HBO Max has 3,150,000 subscribers and Step Up: High Water has 3,140,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HBO Max | Step Up: High Water |
|---|---|---|
| Subscribers | 3,150,000 | 3,140,000 |
| Total views | 2,432,728,865 | 296,884,682 |
| Videos published | 294,491 | 86 |
| Average views per video | 8,261 | 3,452,147 |
| Views per subscriber | 772.3 | 94.5 |
| Uploads per month | 3,430.2 | 0.8 |
| Subscribers per month | 36,691 | 28,417 |
| Views per month | 28,336,027 | 2,686,787 |
| Channel age | 7.2 yrs | 9.2 yrs |
| Country | United States | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $26.7K – $85K | $2.5K – $8.1K |
| Estimated yearly earnings | $320.3K – $1M | $30.4K – $96.7K |
Compare HBO Max with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.