YouTube channel comparison
HGTV vs sleepymully
HGTV has 1,080,000 subscribers and sleepymully has 1,070,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HGTV | sleepymully |
|---|---|---|
| Subscribers | 1,080,000 | 1,070,000 |
| Total views | 434,067,680 | 168,071,259 |
| Videos published | 5,081 | 484 |
| Average views per video | 85,430 | 347,255 |
| Views per subscriber | 401.9 | 157.1 |
| Uploads per month | 20.8 | 7.2 |
| Subscribers per month | 4,430 | 15,861 |
| Views per month | 1,780,560 | 2,491,458 |
| Channel age | 20.3 yrs | 5.6 yrs |
| Country | — | Australia |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $716 – $2.3K | $2.3K – $7.2K |
| Estimated yearly earnings | $8.6K – $27.3K | $27K – $86.1K |
Compare HGTV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.