YouTube channel comparison
樋口楓【にじさんじ所属】 vs hyper
樋口楓【にじさんじ所属】 has 1,030,000 subscribers and hyper has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 樋口楓【にじさんじ所属】 | hyper |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 490,425,427 | 283,889,244 |
| Videos published | 2,142 | 71 |
| Average views per video | 228,957 | 3,998,440 |
| Views per subscriber | 476.1 | 278.3 |
| Uploads per month | 20.8 | 0.3 |
| Subscribers per month | 10,004 | 4,879 |
| Views per month | 4,763,226 | 1,357,948 |
| Channel age | 8.6 yrs | 17.4 yrs |
| Country | Japan | United States |
| Category | Entertainment | Gaming |
| Estimated monthly earnings | $2.6K – $8.4K | $1.3K – $4.1K |
| Estimated yearly earnings | $31.6K – $100.6K | $15.4K – $48.9K |
Compare 樋口楓【にじさんじ所属】 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.