YouTube channel comparison
樋口楓【にじさんじ所属】 vs MangoLeaf
樋口楓【にじさんじ所属】 has 1,030,000 subscribers and MangoLeaf has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 樋口楓【にじさんじ所属】 | MangoLeaf |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 490,425,427 | 2,134,148,812 |
| Videos published | 2,141 | 5,073 |
| Average views per video | 229,064 | 420,688 |
| Views per subscriber | 476.1 | 2,092.3 |
| Uploads per month | 20.8 | 47.0 |
| Subscribers per month | 10,004 | 9,456 |
| Views per month | 4,763,303 | 19,785,857 |
| Channel age | 8.6 yrs | 9 yrs |
| Country | Japan | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.5K – $7.9K | $18.6K – $59.4K |
| Estimated yearly earnings | $29.6K – $94.3K | $223.7K – $712.3K |
Compare 樋口楓【にじさんじ所属】 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.