YouTube channel comparison
樋口楓【にじさんじ所属】 vs Shubble
樋口楓【にじさんじ所属】 has 1,030,000 subscribers and Shubble has 1,020,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | 樋口楓【にじさんじ所属】 | Shubble |
|---|---|---|
| Subscribers | 1,030,000 | 1,020,000 |
| Total views | 490,425,427 | 162,468,288 |
| Videos published | 2,141 | 1,508 |
| Average views per video | 229,064 | 107,738 |
| Views per subscriber | 476.1 | 159.3 |
| Uploads per month | 20.8 | 6.5 |
| Subscribers per month | 10,005 | 4,376 |
| Views per month | 4,763,698 | 697,051 |
| Channel age | 8.6 yrs | 19.4 yrs |
| Country | Japan | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $2.5K – $7.9K | $657 – $2.1K |
| Estimated yearly earnings | $29.6K – $94.3K | $7.9K – $25.1K |
Compare 樋口楓【にじさんじ所属】 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.