YouTube channel comparison
hoe_math (PsychoMath) vs Mr. Rayden
hoe_math (PsychoMath) has 868,000 subscribers and Mr. Rayden has 867,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | hoe_math (PsychoMath) | Mr. Rayden |
|---|---|---|
| Subscribers | 868,000 | 867,000 |
| Total views | 141,092,435 | 148,607,950 |
| Videos published | 440 | 938 |
| Average views per video | 320,665 | 158,431 |
| Views per subscriber | 162.5 | 171.4 |
| Uploads per month | 12.0 | 6.2 |
| Subscribers per month | 23,617 | 5,768 |
| Views per month | 3,838,935 | 988,733 |
| Channel age | 3.1 yrs | 12.5 yrs |
| Country | United States | — |
| Category | Education | Education |
| Estimated monthly earnings | $6K – $19.2K | $621 – $2K |
| Estimated yearly earnings | $72.3K – $230.3K | $7.5K – $23.7K |
Compare hoe_math (PsychoMath) with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.