YouTube channel comparison
hoe_math (PsychoMath) vs Starter Story
hoe_math (PsychoMath) has 868,000 subscribers and Starter Story has 867,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | hoe_math (PsychoMath) | Starter Story |
|---|---|---|
| Subscribers | 868,000 | 867,000 |
| Total views | 141,092,435 | 57,709,023 |
| Videos published | 440 | 498 |
| Average views per video | 320,665 | 115,882 |
| Views per subscriber | 162.5 | 66.6 |
| Uploads per month | 12.0 | 10.7 |
| Subscribers per month | 23,622 | 18,702 |
| Views per month | 3,839,704 | 1,244,841 |
| Channel age | 3.1 yrs | 3.9 yrs |
| Country | United States | — |
| Category | Education | Education |
| Estimated monthly earnings | $6K – $19.2K | $782 – $2.5K |
| Estimated yearly earnings | $72.3K – $230.4K | $9.4K – $29.9K |
Compare hoe_math (PsychoMath) with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.