YouTube channel comparison
hola82 vs RETROVISOR
hola82 has 797,000 subscribers and RETROVISOR has 797,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | hola82 | RETROVISOR |
|---|---|---|
| Subscribers | 797,000 | 797,000 |
| Total views | 101,681,789 | 390,624,668 |
| Videos published | 76 | 90 |
| Average views per video | 1,337,918 | 4,340,274 |
| Views per subscriber | 127.6 | 490.1 |
| Uploads per month | 0.9 | 0.4 |
| Subscribers per month | 8,927 | 3,890 |
| Views per month | 1,138,952 | 1,906,514 |
| Channel age | 7.4 yrs | 17.1 yrs |
| Country | United States | Mexico |
| Category | Music | Music |
| Estimated monthly earnings | $715 – $2.3K | $359 – $1.1K |
| Estimated yearly earnings | $8.6K – $27.3K | $4.3K – $13.7K |
Compare hola82 with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.