YouTube channel comparison
HolaSoyGerman. vs whinderssonnunes
HolaSoyGerman. has 44,600,000 subscribers and whinderssonnunes has 44,600,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HolaSoyGerman. | whinderssonnunes |
|---|---|---|
| Subscribers | 44,600,000 | 44,600,000 |
| Total views | 4,990,463,980 | 4,763,460,352 |
| Videos published | 136 | 1,462 |
| Average views per video | 36,694,588 | 3,258,181 |
| Views per subscriber | 111.9 | 106.8 |
| Uploads per month | 0.8 | 9.0 |
| Subscribers per month | 248,215 | 273,178 |
| Views per month | 27,773,720 | 29,176,500 |
| Channel age | 15 yrs | 13.6 yrs |
| Country | — | Brazil |
| Category | Film & Animation | People & Blogs |
| Estimated monthly earnings | $10.5K – $33.3K | $6.9K – $21.9K |
| Estimated yearly earnings | $125.6K – $399.9K | $82.5K – $262.6K |
Compare HolaSoyGerman. with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.