YouTube channel comparison
HomeMadeModern vs MasterClass
HomeMadeModern has 1,670,000 subscribers and MasterClass has 1,660,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HomeMadeModern | MasterClass |
|---|---|---|
| Subscribers | 1,670,000 | 1,660,000 |
| Total views | 193,859,197 | 531,510,092 |
| Videos published | 448 | 988 |
| Average views per video | 432,721 | 537,966 |
| Views per subscriber | 116.1 | 320.2 |
| Uploads per month | 2.8 | 7.2 |
| Subscribers per month | 10,532 | 12,141 |
| Views per month | 1,222,578 | 3,887,375 |
| Channel age | 13.2 yrs | 11.4 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.2K – $3.7K | $3.7K – $11.7K |
| Estimated yearly earnings | $13.8K – $44K | $43.9K – $139.9K |
Compare HomeMadeModern with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.