YouTube channel comparison
HomeMadeModern vs ROCA PROJECT
HomeMadeModern has 1,670,000 subscribers and ROCA PROJECT has 1,670,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HomeMadeModern | ROCA PROJECT |
|---|---|---|
| Subscribers | 1,670,000 | 1,670,000 |
| Total views | 193,890,106 | 194,301,985 |
| Videos published | 447 | 1,315 |
| Average views per video | 433,759 | 147,758 |
| Views per subscriber | 116.1 | 116.3 |
| Uploads per month | 2.8 | 6.6 |
| Subscribers per month | 10,529 | 8,429 |
| Views per month | 1,222,478 | 980,727 |
| Channel age | 13.2 yrs | 16.5 yrs |
| Country | United States | Spain |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.2K – $3.7K | $462 – $1.5K |
| Estimated yearly earnings | $13.8K – $44K | $5.5K – $17.7K |
Compare HomeMadeModern with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.