YouTube channel comparison
Homeworthy vs Leah's Fieldnotes
Homeworthy has 894,000 subscribers and Leah's Fieldnotes has 893,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Homeworthy | Leah's Fieldnotes |
|---|---|---|
| Subscribers | 894,000 | 893,000 |
| Total views | 324,640,775 | 31,430,008 |
| Videos published | 4,520 | 102 |
| Average views per video | 71,823 | 308,137 |
| Views per subscriber | 363.1 | 35.2 |
| Uploads per month | 49.6 | 0.7 |
| Subscribers per month | 9,815 | 6,417 |
| Views per month | 3,564,099 | 225,870 |
| Channel age | 7.6 yrs | 11.6 yrs |
| Country | United States | United States |
| Category | People & Blogs | How-to & Style |
| Estimated monthly earnings | $3.4K – $10.7K | $213 – $678 |
| Estimated yearly earnings | $40.3K – $128.3K | $2.6K – $8.1K |
Compare Homeworthy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.