YouTube channel comparison
Hoon vs Matt Lowne
Hoon has 688,000 subscribers and Matt Lowne has 688,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Hoon | Matt Lowne |
|---|---|---|
| Subscribers | 688,000 | 688,000 |
| Total views | 199,271,952 | 226,551,027 |
| Videos published | 1,860 | 1,062 |
| Average views per video | 107,135 | 213,325 |
| Views per subscriber | 289.6 | 329.3 |
| Uploads per month | 17.6 | 6.8 |
| Subscribers per month | 6,514 | 4,424 |
| Views per month | 1,886,618 | 1,456,666 |
| Channel age | 8.8 yrs | 13 yrs |
| Country | United States | United Kingdom |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.8K – $5.7K | $1.3K – $4K |
| Estimated yearly earnings | $21.3K – $67.9K | $15.1K – $48.2K |
Compare Hoon with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.