YouTube channel comparison
ZXMany vs Hoon
ZXMany has 688,000 subscribers and Hoon has 687,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ZXMany | Hoon |
|---|---|---|
| Subscribers | 688,000 | 687,000 |
| Total views | 761,488,898 | 199,279,431 |
| Videos published | 2,169 | 1,862 |
| Average views per video | 351,078 | 107,024 |
| Views per subscriber | 1,106.8 | 290.1 |
| Uploads per month | 29.5 | 17.6 |
| Subscribers per month | 9,347 | 6,503 |
| Views per month | 10,345,813 | 1,886,476 |
| Channel age | 6.1 yrs | 8.8 yrs |
| Country | Canada | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $8.8K – $27.9K | $1.8K – $5.7K |
| Estimated yearly earnings | $105.3K – $335.2K | $21.3K – $67.9K |
Compare ZXMany with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.