YouTube channel comparison
HooplaKidz - Official Nursery Rhymes Channel vs QPark
HooplaKidz - Official Nursery Rhymes Channel has 11,600,000 subscribers and QPark has 11,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HooplaKidz - Official Nursery Rhymes Channel | QPark |
|---|---|---|
| Subscribers | 11,600,000 | 11,500,000 |
| Total views | 6,799,356,882 | 2,303,910,648 |
| Videos published | 2,018 | 596 |
| Average views per video | 3,369,354 | 3,865,622 |
| Views per subscriber | 586.2 | 200.3 |
| Uploads per month | 10.3 | 2.6 |
| Subscribers per month | 59,483 | 49,649 |
| Views per month | 34,865,887 | 9,946,620 |
| Channel age | 16.3 yrs | 19.3 yrs |
| Country | United States | United States |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $35K – $111.6K | $9.4K – $29.8K |
| Estimated yearly earnings | $420.4K – $1.3M | $112.4K – $358.1K |
Compare HooplaKidz - Official Nursery Rhymes Channel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.