YouTube channel comparison
Hoot vs RedMogly
Hoot has 946,000 subscribers and RedMogly has 946,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Hoot | RedMogly |
|---|---|---|
| Subscribers | 946,000 | 946,000 |
| Total views | 236,997,666 | 4,414,864 |
| Videos published | 269 | 229 |
| Average views per video | 881,032 | 19,279 |
| Views per subscriber | 250.5 | 4.7 |
| Uploads per month | 1.7 | 1.9 |
| Subscribers per month | 5,952 | 7,760 |
| Views per month | 1,491,056 | 36,213 |
| Channel age | 13.2 yrs | 10.2 yrs |
| Country | — | United States |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $562 – $1.8K | $34 – $109 |
| Estimated yearly earnings | $6.7K – $21.5K | $409 – $1.3K |
Compare Hoot with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.