YouTube channel comparison
Hornstromp 3D vs PointlessHub
Hornstromp 3D has 1,140,000 subscribers and PointlessHub has 1,140,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Hornstromp 3D | PointlessHub |
|---|---|---|
| Subscribers | 1,140,000 | 1,140,000 |
| Total views | 509,136,685 | 184,208,965 |
| Videos published | 149 | 51 |
| Average views per video | 3,417,025 | 3,611,940 |
| Views per subscriber | 446.6 | 161.6 |
| Uploads per month | 2.1 | 0.8 |
| Subscribers per month | 16,180 | 17,820 |
| Views per month | 7,226,359 | 2,879,542 |
| Channel age | 5.9 yrs | 5.3 yrs |
| Country | United States | United States |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $6.8K – $21.7K | $2.7K – $8.6K |
| Estimated yearly earnings | $81.7K – $260.1K | $32.6K – $103.7K |
Compare Hornstromp 3D with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.