YouTube channel comparison
HowStuffWorks vs Senpai
HowStuffWorks has 717,000 subscribers and Senpai has 717,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HowStuffWorks | Senpai |
|---|---|---|
| Subscribers | 717,000 | 717,000 |
| Total views | 129,440,368 | 101,529,065 |
| Videos published | 1,486 | 612 |
| Average views per video | 87,107 | 165,897 |
| Views per subscriber | 180.5 | 141.6 |
| Uploads per month | 6.3 | 5.2 |
| Subscribers per month | 3,018 | 6,104 |
| Views per month | 544,814 | 864,390 |
| Channel age | 19.8 yrs | 9.8 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $513 – $1.6K | $814 – $2.6K |
| Estimated yearly earnings | $6.2K – $19.6K | $9.8K – $31.1K |
Compare HowStuffWorks with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.