YouTube channel comparison
HowStuffWorks vs YOUKU SHOW-Get APP now
HowStuffWorks has 717,000 subscribers and YOUKU SHOW-Get APP now has 717,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | HowStuffWorks | YOUKU SHOW-Get APP now |
|---|---|---|
| Subscribers | 717,000 | 717,000 |
| Total views | 129,433,344 | 488,403,219 |
| Videos published | 1,486 | 30,827 |
| Average views per video | 87,102 | 15,843 |
| Views per subscriber | 180.5 | 681.2 |
| Uploads per month | 6.3 | 319.8 |
| Subscribers per month | 3,019 | 7,439 |
| Views per month | 544,940 | 5,066,966 |
| Channel age | 19.8 yrs | 8 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $513 – $1.6K | $4.8K – $15.2K |
| Estimated yearly earnings | $6.2K – $19.6K | $57.3K – $182.4K |
Compare HowStuffWorks with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.