YouTube channel comparison
NDTV GOOD TIMES vs HSN
NDTV GOOD TIMES has 695,000 subscribers and HSN has 694,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | NDTV GOOD TIMES | HSN |
|---|---|---|
| Subscribers | 695,000 | 694,000 |
| Total views | 191,937,457 | 252,152,991 |
| Videos published | 5,945 | 442,478 |
| Average views per video | 32,286 | 570 |
| Views per subscriber | 276.2 | 363.3 |
| Uploads per month | 26.6 | 3,002.0 |
| Subscribers per month | 3,113 | 4,709 |
| Views per month | 859,690 | 1,710,759 |
| Channel age | 18.6 yrs | 12.3 yrs |
| Country | India | United States |
| Category | How-to & Style | How-to & Style |
| Estimated monthly earnings | $138 – $438 | $1.6K – $5.1K |
| Estimated yearly earnings | $1.7K – $5.3K | $19.3K – $61.6K |
Compare NDTV GOOD TIMES with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.