YouTube channel comparison
Huddy vs Okezone
Huddy has 1,950,000 subscribers and Okezone has 1,940,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Huddy | Okezone |
|---|---|---|
| Subscribers | 1,950,000 | 1,940,000 |
| Total views | 93,716,884 | 876,544,410 |
| Videos published | 135 | 68,483 |
| Average views per video | 694,199 | 12,799 |
| Views per subscriber | 48.1 | 451.8 |
| Uploads per month | 1.4 | 502.0 |
| Subscribers per month | 19,574 | 14,220 |
| Views per month | 940,717 | 6,424,902 |
| Channel age | 8.3 yrs | 11.4 yrs |
| Country | United States | Indonesia |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $886 – $2.8K | $908 – $2.9K |
| Estimated yearly earnings | $10.6K – $33.9K | $10.9K – $34.7K |
Compare Huddy with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.