YouTube channel comparison
Hungrybox vs Rubhen925
Hungrybox has 565,000 subscribers and Rubhen925 has 565,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Hungrybox | Rubhen925 |
|---|---|---|
| Subscribers | 565,000 | 565,000 |
| Total views | 220,152,873 | 523,590,656 |
| Videos published | 1,765 | 7,544 |
| Average views per video | 124,733 | 69,405 |
| Views per subscriber | 389.7 | 926.7 |
| Uploads per month | 9.2 | 39.5 |
| Subscribers per month | 2,935 | 2,958 |
| Views per month | 1,143,615 | 2,740,993 |
| Channel age | 16 yrs | 15.9 yrs |
| Country | United States | Canada |
| Category | Gaming | Gaming |
| Estimated monthly earnings | $1.1K – $3.4K | $2.3K – $7.4K |
| Estimated yearly earnings | $12.9K – $41.2K | $27.9K – $88.8K |
Compare Hungrybox with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.