YouTube channel comparison
Chase Matthew vs Nany Digital
Chase Matthew has 514,000 subscribers and Nany Digital has 514,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Chase Matthew | Nany Digital |
|---|---|---|
| Subscribers | 514,000 | 514,000 |
| Total views | 393,221,802 | 241,403,121 |
| Videos published | 335 | 3,537 |
| Average views per video | 1,173,796 | 68,251 |
| Views per subscriber | 765.0 | 469.7 |
| Uploads per month | 2.9 | 25.5 |
| Subscribers per month | 4,413 | 3,702 |
| Views per month | 3,376,229 | 1,738,529 |
| Channel age | 9.7 yrs | 11.6 yrs |
| Country | United States | Brazil |
| Category | Music | Music |
| Estimated monthly earnings | $2.1K – $6.8K | $273 – $869 |
| Estimated yearly earnings | $25.4K – $81K | $3.3K – $10.4K |
Compare Chase Matthew with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.