YouTube channel comparison
IAM vs Latin Waves
IAM has 587,000 subscribers and Latin Waves has 587,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | IAM | Latin Waves |
|---|---|---|
| Subscribers | 587,000 | 587,000 |
| Total views | 566,955,391 | 191,451,236 |
| Videos published | 84 | 651 |
| Average views per video | 6,749,469 | 294,088 |
| Views per subscriber | 965.9 | 326.2 |
| Uploads per month | 0.8 | 4.2 |
| Subscribers per month | 5,762 | 3,783 |
| Views per month | 5,564,857 | 1,233,802 |
| Channel age | 8.5 yrs | 12.9 yrs |
| Country | France | United States |
| Category | Music | Music |
| Estimated monthly earnings | $2.1K – $6.7K | $775 – $2.5K |
| Estimated yearly earnings | $25.2K – $80.1K | $9.3K – $29.6K |
Compare IAM with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.