YouTube channel comparison
ICONxMADE vs Make Waves
ICONxMADE has 610,000 subscribers and Make Waves has 610,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ICONxMADE | Make Waves |
|---|---|---|
| Subscribers | 610,000 | 610,000 |
| Total views | 495,094,026 | 109,512,811 |
| Videos published | 1,596 | 46 |
| Average views per video | 310,209 | 2,380,713 |
| Views per subscriber | 811.6 | 179.5 |
| Uploads per month | 16.0 | 3.2 |
| Subscribers per month | 6,121 | 43,022 |
| Views per month | 4,967,697 | 7,723,692 |
| Channel age | 8.3 yrs | 1.2 yrs |
| Country | Germany | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $4.2K – $13.5K | $7.8K – $24.7K |
| Estimated yearly earnings | $50.9K – $162.1K | $93.1K – $296.6K |
Compare ICONxMADE with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.