YouTube channel comparison
Joss Favela vs Idgitaf
Joss Favela has 1,070,000 subscribers and Idgitaf has 1,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Joss Favela | Idgitaf |
|---|---|---|
| Subscribers | 1,070,000 | 1,060,000 |
| Total views | 1,060,346,210 | 618,128,166 |
| Videos published | 218 | 519 |
| Average views per video | 4,863,973 | 1,190,998 |
| Views per subscriber | 991.0 | 583.1 |
| Uploads per month | 2.1 | 3.2 |
| Subscribers per month | 10,413 | 6,444 |
| Views per month | 10,318,743 | 3,757,591 |
| Channel age | 8.6 yrs | 13.7 yrs |
| Country | — | Indonesia |
| Category | Music | Music |
| Estimated monthly earnings | $2.6K – $8.3K | $354 – $1.1K |
| Estimated yearly earnings | $31.1K – $99.1K | $4.2K – $13.5K |
Compare Joss Favela with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.