YouTube channel comparison
iDream News vs PewView
iDream News has 1,960,000 subscribers and PewView has 1,950,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | iDream News | PewView |
|---|---|---|
| Subscribers | 1,960,000 | 1,950,000 |
| Total views | 783,770,507 | 686,164,684 |
| Videos published | 63,705 | 491 |
| Average views per video | 12,303 | 1,397,484 |
| Views per subscriber | 399.9 | 351.9 |
| Uploads per month | 407.6 | 5.8 |
| Subscribers per month | 12,539 | 23,182 |
| Views per month | 5,014,224 | 8,157,374 |
| Channel age | 13 yrs | 7 yrs |
| Country | India | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $803 – $2.6K | $7.7K – $24.5K |
| Estimated yearly earnings | $9.6K – $30.7K | $92.2K – $293.7K |
Compare iDream News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.