YouTube channel comparison
I Hate Everything vs Woa Doodland
I Hate Everything has 1,960,000 subscribers and Woa Doodland has 1,960,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | I Hate Everything | Woa Doodland |
|---|---|---|
| Subscribers | 1,960,000 | 1,960,000 |
| Total views | 470,399,927 | 576,448,106 |
| Videos published | 284 | 312 |
| Average views per video | 1,656,338 | 1,847,590 |
| Views per subscriber | 240.0 | 294.1 |
| Uploads per month | 1.8 | 1.9 |
| Subscribers per month | 12,545 | 11,892 |
| Views per month | 3,010,696 | 3,497,365 |
| Channel age | 13 yrs | 13.7 yrs |
| Country | United Kingdom | United States |
| Category | Entertainment | Film & Animation |
| Estimated monthly earnings | $2.8K – $8.9K | $3.3K – $10.5K |
| Estimated yearly earnings | $33.4K – $106.4K | $39.5K – $125.9K |
Compare I Hate Everything with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.