YouTube channel comparison
Joss Favela vs ILLENIUM
Joss Favela has 1,070,000 subscribers and ILLENIUM has 1,060,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Joss Favela | ILLENIUM |
|---|---|---|
| Subscribers | 1,070,000 | 1,060,000 |
| Total views | 1,055,257,913 | 734,034,907 |
| Videos published | 217 | 384 |
| Average views per video | 4,862,940 | 1,911,549 |
| Views per subscriber | 986.2 | 692.5 |
| Uploads per month | 2.1 | 2.5 |
| Subscribers per month | 10,416 | 6,903 |
| Views per month | 10,272,959 | 4,780,099 |
| Channel age | 8.6 yrs | 12.8 yrs |
| Country | — | United States |
| Category | Music | Music |
| Estimated monthly earnings | $2.6K – $8.2K | $3K – $9.6K |
| Estimated yearly earnings | $31K – $98.6K | $36K – $114.7K |
Compare Joss Favela with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.