YouTube channel comparison
I'm A Celebrity... Get Me Out Of Here! vs TERRELL
I'm A Celebrity... Get Me Out Of Here! has 1,450,000 subscribers and TERRELL has 1,440,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | I'm A Celebrity... Get Me Out Of Here! | TERRELL |
|---|---|---|
| Subscribers | 1,450,000 | 1,440,000 |
| Total views | 831,825,795 | 225,236,087 |
| Videos published | 5,254 | 515 |
| Average views per video | 158,322 | 437,352 |
| Views per subscriber | 573.7 | 156.4 |
| Uploads per month | 35.7 | 4.3 |
| Subscribers per month | 9,858 | 12,023 |
| Views per month | 5,655,077 | 1,880,555 |
| Channel age | 12.3 yrs | 10 yrs |
| Country | United Kingdom | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $5.2K – $16.6K | $1.9K – $6K |
| Estimated yearly earnings | $62.7K – $199.8K | $22.7K – $72.2K |
Compare I'm A Celebrity... Get Me Out Of Here! with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.