YouTube channel comparison
India News Haryana vs udn video
India News Haryana has 803,000 subscribers and udn video has 803,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | India News Haryana | udn video |
|---|---|---|
| Subscribers | 803,000 | 803,000 |
| Total views | 263,865,502 | 2,898,571,533 |
| Videos published | 87,931 | 122,281 |
| Average views per video | 3,001 | 23,704 |
| Views per subscriber | 328.6 | 3,609.7 |
| Uploads per month | 629.2 | 709.0 |
| Subscribers per month | 5,746 | 4,656 |
| Views per month | 1,888,148 | 16,807,409 |
| Channel age | 11.6 yrs | 14.4 yrs |
| Country | India | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $302 – $963 | $6.3K – $20.2K |
| Estimated yearly earnings | $3.6K – $11.6K | $76K – $242K |
Compare India News Haryana with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.