YouTube channel comparison
India News vs Off-Grid with Curtis Stone
India News has 606,000 subscribers and Off-Grid with Curtis Stone has 606,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | India News | Off-Grid with Curtis Stone |
|---|---|---|
| Subscribers | 606,000 | 606,000 |
| Total views | 106,419,554 | 62,246,821 |
| Videos published | 23,748 | 1,459 |
| Average views per video | 4,481 | 42,664 |
| Views per subscriber | 175.6 | 102.7 |
| Uploads per month | 153.6 | 9.6 |
| Subscribers per month | 3,918 | 3,988 |
| Views per month | 688,104 | 409,662 |
| Channel age | 12.9 yrs | 12.7 yrs |
| Country | India | Canada |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $110 – $351 | $347 – $1.1K |
| Estimated yearly earnings | $1.3K – $4.2K | $4.2K – $13.3K |
Compare India News with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.