YouTube channel comparison
INFINITY MEDIA - Music, Travel & Vibes vs Planet Recordz
INFINITY MEDIA - Music, Travel & Vibes has 1,720,000 subscribers and Planet Recordz has 1,720,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | INFINITY MEDIA - Music, Travel & Vibes | Planet Recordz |
|---|---|---|
| Subscribers | 1,720,000 | 1,720,000 |
| Total views | 695,377,825 | 741,900,045 |
| Videos published | 975 | 1,460 |
| Average views per video | 713,208 | 508,151 |
| Views per subscriber | 404.3 | 431.3 |
| Uploads per month | 8.7 | 6.2 |
| Subscribers per month | 15,359 | 7,267 |
| Views per month | 6,209,530 | 3,134,410 |
| Channel age | 9.3 yrs | 19.7 yrs |
| Country | United States | India |
| Category | Music | Music |
| Estimated monthly earnings | $3.9K – $12.4K | $335 – $1.1K |
| Estimated yearly earnings | $46.8K – $149K | $4K – $12.8K |
Compare INFINITY MEDIA - Music, Travel & Vibes with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.