YouTube channel comparison
Infobae vs Luis
Infobae has 1,890,000 subscribers and Luis has 1,880,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Infobae | Luis |
|---|---|---|
| Subscribers | 1,890,000 | 1,880,000 |
| Total views | 983,373,304 | 384,020,376 |
| Videos published | 26,037 | 200 |
| Average views per video | 37,768 | 1,920,102 |
| Views per subscriber | 520.3 | 204.3 |
| Uploads per month | 109.6 | 1.0 |
| Subscribers per month | 7,953 | 9,222 |
| Views per month | 4,138,038 | 1,883,670 |
| Channel age | 19.8 yrs | 17 yrs |
| Country | — | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $1.6K – $5K | $710 – $2.3K |
| Estimated yearly earnings | $18.7K – $59.6K | $8.5K – $27.1K |
Compare Infobae with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.