YouTube channel comparison
Sora vs inscope21
Sora has 2,740,000 subscribers and inscope21 has 2,720,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Sora | inscope21 |
|---|---|---|
| Subscribers | 2,740,000 | 2,720,000 |
| Total views | 823,757,886 | 793,151,758 |
| Videos published | 1,354 | 1,970 |
| Average views per video | 608,388 | 402,615 |
| Views per subscriber | 300.6 | 291.6 |
| Uploads per month | 11.0 | 10.1 |
| Subscribers per month | 22,264 | 13,974 |
| Views per month | 6,693,440 | 4,074,757 |
| Channel age | 10.3 yrs | 16.2 yrs |
| Country | France | Germany |
| Category | Film & Animation | Film & Animation |
| Estimated monthly earnings | $3.8K – $12K | $3.3K – $10.4K |
| Estimated yearly earnings | $45.4K – $144.6K | $39.2K – $124.7K |
Compare Sora with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.