YouTube channel comparison
iSur Studios vs Paramore
iSur Studios has 3,850,000 subscribers and Paramore has 3,850,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | iSur Studios | Paramore |
|---|---|---|
| Subscribers | 3,850,000 | 3,850,000 |
| Total views | 844,646,702 | 4,821,011,265 |
| Videos published | 417 | 216 |
| Average views per video | 2,025,532 | 22,319,497 |
| Views per subscriber | 219.4 | 1,252.2 |
| Uploads per month | 3.0 | 0.9 |
| Subscribers per month | 27,705 | 15,448 |
| Views per month | 6,078,222 | 19,344,334 |
| Channel age | 11.6 yrs | 20.8 yrs |
| Country | India | United States |
| Category | Music | Music |
| Estimated monthly earnings | $649 – $2.1K | $12.1K – $38.7K |
| Estimated yearly earnings | $7.8K – $24.8K | $145.8K – $464.3K |
Compare iSur Studios with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.