YouTube channel comparison
Nihan vs ItsGoodBurgerEd
Nihan has 856,000 subscribers and ItsGoodBurgerEd has 855,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Nihan | ItsGoodBurgerEd |
|---|---|---|
| Subscribers | 856,000 | 855,000 |
| Total views | 6,446,244 | 429,694,433 |
| Videos published | 51 | 988 |
| Average views per video | 126,397 | 434,913 |
| Views per subscriber | 7.5 | 502.6 |
| Uploads per month | 0.3 | 4.8 |
| Subscribers per month | 4,986 | 4,130 |
| Views per month | 37,547 | 2,075,762 |
| Channel age | 14.3 yrs | 17.3 yrs |
| Country | Germany | United States |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $32 – $102 | $2.1K – $6.6K |
| Estimated yearly earnings | $385 – $1.2K | $25K – $79.7K |
Compare Nihan with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.