YouTube channel comparison
Mamix vs Matt Steffanina
Mamix has 15,600,000 subscribers and Matt Steffanina has 15,500,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Mamix | Matt Steffanina |
|---|---|---|
| Subscribers | 15,600,000 | 15,500,000 |
| Total views | 2,279,451,199 | 5,038,973,264 |
| Videos published | 332 | 1,992 |
| Average views per video | 6,865,817 | 2,529,605 |
| Views per subscriber | 146.1 | 325.1 |
| Uploads per month | 2.9 | 11.1 |
| Subscribers per month | 135,727 | 86,142 |
| Views per month | 19,832,270 | 28,004,179 |
| Channel age | 9.6 yrs | 15 yrs |
| Country | United States | United States |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $18.7K – $59.5K | $26.4K – $84K |
| Estimated yearly earnings | $224.2K – $714K | $316.6K – $1M |
Compare Mamix with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.