YouTube channel comparison
ITV vs On n'est pas couché
ITV has 797,000 subscribers and On n'est pas couché has 797,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | ITV | On n'est pas couché |
|---|---|---|
| Subscribers | 797,000 | 797,000 |
| Total views | 446,348,932 | 697,541,461 |
| Videos published | 4,158 | 5,216 |
| Average views per video | 107,347 | 133,731 |
| Views per subscriber | 560.0 | 875.2 |
| Uploads per month | 17.2 | 31.6 |
| Subscribers per month | 3,289 | 4,825 |
| Views per month | 1,842,027 | 4,222,790 |
| Channel age | 20.2 yrs | 13.8 yrs |
| Country | United Kingdom | France |
| Category | Entertainment | People & Blogs |
| Estimated monthly earnings | $1.7K – $5.4K | $2.4K – $7.6K |
| Estimated yearly earnings | $20.4K – $65.1K | $28.6K – $91.2K |
Compare ITV with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.