YouTube channel comparison
MrAntoineDaniel vs iUmor
MrAntoineDaniel has 2,800,000 subscribers and iUmor has 2,670,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | MrAntoineDaniel | iUmor |
|---|---|---|
| Subscribers | 2,800,000 | 2,670,000 |
| Total views | 351,968,457 | 2,066,594,481 |
| Videos published | 77 | 5,756 |
| Average views per video | 4,571,019 | 359,033 |
| Views per subscriber | 125.7 | 774.0 |
| Uploads per month | 0.4 | 37.1 |
| Subscribers per month | 16,094 | 17,206 |
| Views per month | 2,023,015 | 13,317,772 |
| Channel age | 14.5 yrs | 12.9 yrs |
| Country | France | — |
| Category | Comedy | Film & Animation |
| Estimated monthly earnings | $1.1K – $3.6K | $5K – $16K |
| Estimated yearly earnings | $13.7K – $43.7K | $60.2K – $191.8K |
Compare MrAntoineDaniel with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.