YouTube channel comparison
Maaya Films vs JaackMaate
Maaya Films has 1,340,000 subscribers and JaackMaate has 1,330,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Maaya Films | JaackMaate |
|---|---|---|
| Subscribers | 1,340,000 | 1,330,000 |
| Total views | 274,822,483 | 180,764,758 |
| Videos published | 47 | 244 |
| Average views per video | 5,847,287 | 740,839 |
| Views per subscriber | 205.1 | 135.9 |
| Uploads per month | 1.0 | 1.1 |
| Subscribers per month | 28,345 | 6,193 |
| Views per month | 5,813,217 | 841,709 |
| Channel age | 3.9 yrs | 17.9 yrs |
| Country | India | United Kingdom |
| Category | Entertainment | Entertainment |
| Estimated monthly earnings | $993 – $3.2K | $778 – $2.5K |
| Estimated yearly earnings | $11.9K – $37.9K | $9.3K – $29.7K |
Compare Maaya Films with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.