YouTube channel comparison
Jack Payne vs ROSALÍA
Jack Payne has 12,200,000 subscribers and ROSALÍA has 12,200,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | Jack Payne | ROSALÍA |
|---|---|---|
| Subscribers | 12,200,000 | 12,200,000 |
| Total views | 2,364,600,070 | 7,524,336,307 |
| Videos published | 1,186 | 38 |
| Average views per video | 1,993,761 | 198,008,850 |
| Views per subscriber | 193.8 | 616.7 |
| Uploads per month | 8.8 | 0.2 |
| Subscribers per month | 90,159 | 68,344 |
| Views per month | 17,474,654 | 42,150,892 |
| Channel age | 11.3 yrs | 14.9 yrs |
| Country | United States | Spain |
| Category | People & Blogs | Music |
| Estimated monthly earnings | $16.5K – $52.4K | $13.2K – $42.2K |
| Estimated yearly earnings | $197.5K – $629.1K | $158.8K – $505.8K |
Compare Jack Payne with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.