YouTube channel comparison
SuperSaf vs Jack Pembrook
SuperSaf has 2,250,000 subscribers and Jack Pembrook has 2,240,000. Compare their audience size, total views, publishing pace and estimated earnings side by side.
| Metric | SuperSaf | Jack Pembrook |
|---|---|---|
| Subscribers | 2,250,000 | 2,240,000 |
| Total views | 600,463,196 | 186,669,774 |
| Videos published | 1,387 | 45 |
| Average views per video | 432,922 | 4,148,217 |
| Views per subscriber | 266.9 | 83.3 |
| Uploads per month | 7.7 | 1.0 |
| Subscribers per month | 12,479 | 49,033 |
| Views per month | 3,330,425 | 4,086,168 |
| Channel age | 15 yrs | 3.8 yrs |
| Country | United Kingdom | — |
| Category | People & Blogs | People & Blogs |
| Estimated monthly earnings | $2.9K – $9.2K | $1.5K – $4.9K |
| Estimated yearly earnings | $34.6K – $110.3K | $18.5K – $58.8K |
Compare SuperSaf with your channel
Paste any channel URL, @handle or channel ID — see both side by side in seconds.
Full reports
A comparison shows the gap. Each channel's own page shows how the gap opened — day-by-day subscriber and view movement, upload pace, and the channels closest to it in the same niche.